SIOUIX
Participants
4 networks on 4 ports, grouped by where they connect. IPv4 149.112.41.0/24, IPv6 2001:504:126::/64.
4 ports, 4 networks
| Network | ASN | SIOUIX IPv4 | SIOUIX IPv6 | Port | PeeringDB | AS-SET filter | Peering policy |
|---|---|---|---|---|---|---|---|
| 713 Nebraska2 members | |||||||
| FiberComm | 54578 | 149.112.41.2 | 2001:504:126::2 | 10Gbps | net/16215 | AS-FBM | Open |
| SIOUIX Route Server | 21637 | 149.112.41.254 | 2001:504:126::254 | 10Gbps | — | — | Open |
| KCIX Extension2 members | |||||||
| Wholesale Internet | 32097 | 149.112.41.1 | 2001:504:126::1 | 10Gbps | net/3266 | AS-WHOLESALE-INTERNET | Open |
| KCFiber/liNKCity | 11708 | 149.112.41.3 | 2001:504:126::3 | 10Gbps | net/9261 | AS-KCFIBER | Selective |
No participants match that search.
This list comes from the IX.NET member database. Machine-readable versions: the participant list (JSON) and the IX-F member export. Pending ports are ordered but not yet live.
Want to peer with SIOUIX?
Fill out our peering request form and we'll get you started.